SM Oil Pumps



MARSHALSEA HOME
BIFOLD HOME


PUMPS, MOTOR PUMP UNITS

Water/Glycol pumps

Oil pumps


PRESSURE INTENSIFIERS

Topside use

Subsea applications


VALVES

Relief valves

Thermal relief

Directional valves


GENERAL

About us

Quality

Contact

Privacy

Privacy




HYDRAULIC OIL PUMPS

Type SM

Type LM

Type X

Type X30

  
Compact - pump mounted directly to motor
Rotating swash plate design
Pressures up to 690 bar
Flows up to 2.53 l/m (0.668 USg/m)
Horizontal or Vertical Mounting

The SM hydraulic axial piston pump for hydraulic oil application has been specially designed for direct mounting to DC or AC motors in the 71 to 90 frame range. The new compact design avoids the need for a bell housing and coupling unit with the pump mounted directly to the motor.

The Type SM hydraulic axial piston pump is of a rotating swash plate design and can deliver pressures up to 690 bar.

To suit your fluid compatibility, environment, maintenance and value requirements, these pumps are available with all 316 stainless steel external components, all carbon steel or a combination of carbon steel with an aluminium case.

The SM pump is available with 3, 4 or 6 pistons, providing flow rates up to 2.53 l/m (0.668 USg/m) as listed in the table below.

These pumps are designed to run on mineral oils with an operating viscocity between 15 and 100 cst. Consult the factory for viscocities outside this range. The operating temperature range is -20°C to +60°C (Ambient)

Installation

Rotation is bi-directional and the pump may be mounted horizontally or vertically.

A suction filter of 150 microns or better should be used. Finer filtration is desirable for the pump life, but is important that the inlet flowrate to the pump is not restricted and no more than -2 in.Hg is measured in the suction pipework under pumping conditions. Where possible a positive pressure should be maintained in the suction pipework under flowing conditions. When the pump is stationary the suction line should be kept under positive pressure to allow priming.


Part Number Cylinders Flow Flow @ 1450 RPM Flow @ 1750 RPM Pressure
cc/rev l/m Usg/m l/m Usg/m bar
SMxR3-xx-00016-0690-3-4-NC-VH-xx-xx 3 0.16 0.23 0.061 0.28 0.074 690
SMxR3-xx-00026-0690-3-4-NC-VH-xx-xx 3 0.26 0.38 0.101 0.46 0.121 690
SMxR3-xx-00033-0690-3-4-NC-VH-xx-xx 3 0.33 0.47 0.125 0.57 0.151 690
SMxR3-xx-00035-0690-3-4-NC-VH-xx-xx 3 0.35 0.51 0.135 0.62 0.163 690
SMxR3-xx-00039-0690-3-4-NC-VH-xx-xx 3 0.39 0.57 0.151 0.69 0.182 690
SMxR3-xx-00046-0690-3-4-NC-VH-xx-xx 3 0.46 0.67 0.178 0.81 0.215 690
SMxR3-xx-00052-0690-3-4-NC-VH-xx-xx 3 0.52 0.76 0.200 0.91 0.241 690
SMxR3-xx-00063-0690-3-4-NC-VH-xx-xx 3 0.63 0.92 0.243 1.11 0.293 690
SMxR3-xx-00066-0690-3-4-NC-VH-xx-xx 3 0.66 0.95 0.252 1.15 0.304 690
SMxR3-xx-00072-0690-3-4-NC-VH-xx-xx 3 0.72 1.05 0.277 1.27 0.335 690
SMxR3-xx-00080-0690-3-4-NC-VH-xx-xx 3 0.80 1.17 0.308 1.41 0.372 690
SMxR3-xx-00021-0690-4-4-NC-VH-xx-xx 4 0.21 0.31 0.082 0.37 0.098 690
SMxR3-xx-00035-0690-4-4-NC-VH-xx-xx 4 0.35 0.51 0.134 0.61 0.162 690
SMxR3-xx-00044-0690-4-4-NC-VH-xx-xx 4 0.44 0.63 0.167 0.76 0.201 690
SMxR3-xx-00047-0690-4-4-NC-VH-xx-xx 4 0.47 0.68 0.180 0.82 0.217 690
SMxR3-xx-00053-0690-4-4-NC-VH-xx-xx 4 0.53 0.76 0.201 0.92 0.243 690
SMxR3-xx-00062-0690-4-4-NC-VH-xx-xx 4 0.62 0.90 0.237 1.08 0.286 690
SMxR3-xx-00070-0690-4-4-NC-VH-xx-xx 4 0.70 1.01 0.266 1.22 0.321 690
SMxR3-xx-00085-0690-4-4-NC-VH-xx-xx 4 0.85 1.23 0.324 1.48 0.391 690
SMxR3-xx-00088-0660-4-4-NC-VH-xx-xx 4 0.88 1.27 0.336 1.53 0.405 660
SMxR3-xx-00097-0600-4-4-NC-VH-xx-xx 4 0.97 1.40 0.370 1.69 0.446 600
SMxR3-xx-00107-0540-4-4-NC-VH-xx-xx 4 1.07 1.55 0.410 1.88 0.495 540
SMxR3-xx-00032-0690-6-4-NC-VH-xx-xx 6 0.32 0.46 0.122 0.56 0.148 690
SMxR3-xx-00053-0690-6-4-NC-VH-xx-xx 6 0.53 0.76 0.201 0.92 0.243 690
SMxR3-xx-00065-0690-6-4-NC-VH-xx-xx 6 0.65 0.95 0.250 1.14 0.302 690
SMxR3-xx-00070-0690-6-4-NC-VH-xx-xx 6 0.70 1.02 0.269 1.23 0.325 690
SMxR3-xx-00079-0690-6-4-NC-VH-xx-xx 6 0.79 1.14 0.301 1.38 0.364 690
SMxR3-xx-00093-0625-6-4-NC-VH-xx-xx 6 0.93 1.35 0.356 1.63 0.430 625
SMxR3-xx-00104-0560-6-4-NC-VH-xx-xx 6 1.04 1.51 0.399 1.82 0.482 560
SMxR3-xx-00127-0460-6-4-NC-VH-xx-xx 6 1.27 1.84 0.486 2.22 0.586 460
SMxR3-xx-00131-0440-6-4-NC-VH-xx-xx 6 1.31 1.91 0.503 2.30 0.607 440
SMxR3-xx-00145-0400-6-4-NC-VH-xx-xx 6 1.45 2.10 0.554 2.53 0.669 400
SMxR3-xx-00161-0360-6-4-NC-VH-xx-xx 6 1.61 2.33 0.616 2.81 0.743 360

Additional Options


Mounting Option

SMR3 - Direct coupling to IEC 70 Frame B34 Face motors
SM84R3 - Direct coupling to IEC 80 Frame B34 face motors
SM85R3 - Direct coupling to IEC 80 Frame B35 and V1 flange motors
SM94R3 - Direct coupling to IEC 90 Frame B34 face motors
SM144R3 - Direct coupling to NEMA 143T/145T Frame C face (B34) motors
SM145R3 - Direct coupling to NEMA 143T/145T Frame D flange (B35 and V1) motors

Case Material

00 - Stainless Steel Construction
01 - Carbon Steel Construction
02 - Aluminium Case and Carbon Steel pressure retaining components.

Inlet Connection Options

03 - 1/2" BSP Female Inlet
04 - 3/4" BSP Female Inlet
08 - 1/2" NPT Female Inlet

Outlet Connection Options

01 - 1/4" BSP Female Connection
03 - 1/2" BSP Female Connection
06 - 1/4" NPT Female Connection


Dimensions



(c) Marshalsea Hydraulics Limited – a member of the Bifold Fluidpower group of companies.

Website by Big Bird Design