Type VRCD Compact Direct Acting Relief Valve
|
The VRCD compact direct acting pressure relief valve has been designed to provide pressure control in at pressures up to 1380 bar (20,000 psi) in a compact package.
A number of seal material are available, making the valve compatible with a wide range of process fluids.
The valve feature all stainless steel construction for use in harsh environments.
Nitrile: –20°C to +80°C.
(other materials refer to Marshalsea technical department)
VRCD | = Relief Valve - Compact Direct Acting | Product Code | |||||||||||||||
SS | = 316 Stainless Steel (NACE Compliant- Inlet Side Only) | Body Material | |||||||||||||||
0000 | = Maximum working pressure (bar) | Maximum Working Pressure | |||||||||||||||
0345 | = 35 - 345 bar | ||||||||||||||||
0800 | = 330 - 800 bar | ||||||||||||||||
1380 | = 745 - 1380 bar | ||||||||||||||||
000 | = Orifice size in millimetres plus one decimal place | Orifice Size
Ports |
|||||||||||||||
025 | = 2.5mm Orifice (345 bar) | ||||||||||||||||
020 | = 2.0mm Orifice (800 bar) | ||||||||||||||||
017 | = 1.7mm Orifice (1380 bar) | ||||||||||||||||
B14F | = 1/4" BSP Female | Inlet Connection | |||||||||||||||
M38F | = 3/8" MP Tube Female | ||||||||||||||||
Other options available on request | |||||||||||||||||
B14F | = 1/4" BSP Female | Outlet Connection | |||||||||||||||
Other options available on request | |||||||||||||||||
N | = Nitrile seals -20°C to +80°C | Seal Material | |||||||||||||||
V | = Viton seals -10°C to +80°C | ||||||||||||||||
Other options available on request | |||||||||||||||||
S | = Stainless Steel | Seat Material | |||||||||||||||
0800 |
= 800 bar Set pressure |
Set Pressure (Optional) | |||||||||||||||
VRCD | - | NS | - | 0800 | - | 035 | - | M38F | - | B14F | - | N | - | S | - 0700 | Ordering Example |